Scrabble Australia
Tournaments: 2022: VIC: 27.12.2022 Decathon : A

RankPlayer WinsMargin
Rating change
1 Andrew Fisher 8 11031982 +11992
2 Edward Okulicz 8 7081899 +31931
3 David Eldar 7 5472043 -2038
4 Naween Fernando 6 2491909 -11891
5 Kashi Thiris 5.5 -1141441 +11452
6 Alistair Kane 5 2221634 -21613
7 Paul Richards 5 1741531 +11544
8 Geoff Wright 5 741674 -11664
9 Neil McLean 5 -601384 +21408
10 Carol Johnsen 5 -2691367 +31400
11 Alan Burn 5 -2761483 +11499
12 Norma Fisher 4.5 -1111490 -1482
13 Jenny Brysha 4 -91329 -1325
14 Oscar Ivanovski 4 -3271322 +1330
15 June Valentine 4 -5211315 +1316
16 Dianne Davis 3 -3621514 -51456
17 Rob Hutchinson 3 -3861332 -21309
18 Rob York 3 -6421282 -1280
HG Alistair Kane
646
HW Kashi Thiris
BLURTING
140