| Rank | Player | Wins | Margin | |||
| 1 | Rael Hayman | 6 | 228 | 1704 | +2 | 1724 |
| 2 | John Holgate | 6 | 196 | 1697 | +2 | 1718 |
| 3 | Noel Barrett | 5 | 402 | 1630 | +1 | 1643 |
| 4 | Tony Hunt | 5 | 63 | 1549 | +2 | 1575 |
| 5 | Ryan Sutton | 5 | 48 | 1743 | - | 1737 |
| 6 | Bob Jackman | 5 | 46 | 1753 | - | 1745 |
| 7 | Victor Tung | 4 | -63 | 1785 | -3 | 1752 |
| 8 | Karen Richards | 3 | -165 | 1584 | -2 | 1564 |
| 9 | Graeme Lock Lee | 3 | -310 | 1565 | -1 | 1548 |
| 10 | Ivor Zetler | 3 | -445 | 1446 | + | 1449 |
| HG | Noel Barrett | |||||
| HW | Noel Barrett
ADMITTED |
|||||