Scrabble Australia
Tournaments: 2023: VIC: 09.07.2023 MIDWINTER : A

RankPlayer WinsMargin
Rating change
1 Geoff Wright 6 4041636 +21662
2 Nick Ivanovski 4 2741681 -21661
3 Oscar Ivanovski 4 731510 +1513
4 John Rider 4 -821239 +31278
5 Carol Johnsen 3 441382 +1382
6 Jenny Brysha 3 -4241418 -1413
7 Dianne Davis 2 -1011476 -31443
8 Noel Coulter 2 -1881303 -11293
HG Nick Ivanovski
523
HW Carol Johnsen
REINVEST
95