Scrabble Australia
Tournaments: 2024: QLD: 19.05.2024 May Mayhem : A

RankPlayer WinsMargin
Rating change
1 Cameron Farlow 6 7721905 -1903
2 Jane Brown 5 1111454 +31489
3 Liz Blanch 5 521429 +31467
4 Karen Richards 4 1281620 -11610
5 Olga Visser 4 -341335 +21357
6 Paul Richards 3 -581556 -21534
7 Martin Waterworth@3 2 -347
8 Sheryl Davidson 2 -4711426 -21405
9 Yan Rui Ko 1 -1531321 ) 1250
HG Cameron Farlow
532
HW Martin Waterworth
UNALIVE
101