Scrabble Australia
Tournaments: 2024: VIC: 13.01.2024 BIL ROSE AESTIVAL 2024 : AUKS

RankPlayer WinsMargin
Rating change
1 David Eldar 7 6632081 +32113
2 Trevor Halsall 6 4571829 +41874
3 Andrew Fisher 5 1321889 +11906
4 Nat Podesser 3 -1771573 +21593
5 Naween Fernando 3 -1781952 -31921
6 Alistair Kane 2 -4851613 -1607
7 Geoff Wright 1 -1711727 -41686
8 Nick Ivanovski 1 -2411690 -31654
HG David Eldar
539
HW Nick Ivanovski
TRAINERS
131