Scrabble Australia
Tournaments: 2025: NSW: 24.05.2025 BURWOOD RAT IMPROVE : A DIVISION

RankPlayer WinsMargin
Rating change
1 Joanne Craig 6 5381875 +1878
2 Bob Jackman 6 1991714 +11729
3 Garth Van Vliet 6 -18
4 Rod Talbot 5 3511626 -1617
5 Josh Watt 5 3121853 -11835
6 Rocky Sharma 5 1771558 +21586
7 Tony Hunt 4 3631714 -21690
8 Sharon Sorensen 4 411239 +31271
9 Phillip Hamilton 4 -1021475 -1474
10 Janine Whittaker 4 -2121241 +11252
11 Greg Pinchbeck 4 -2521357 +11371
12 Pam Bennett 3 161271 +1275
13 Steven Savona 3 21396 -21373
14 Moana Nepia 3 -1791268 +1277
15 Chris Ostrowski 2 -2441317 -21296
16 Jean Noonan 0 -9921235 -61173
HG Tony Hunt
536
HW Janine Whittaker
TRICORNS
149