| Rank | Player | Wins | Margin | |||
| 1 | Esther Perrins | 7 | 901 | 1837 | +2 | 1859 |
| 2 | Edward Okulicz | 7 | 609 | 1952 | + | 1955 |
| 3 | Jyoti Chandna | 6 | 219 | 1470 | +6 | 1533 |
| 4 | Tony Hunt | 5 | -161 | 1649 | +1 | 1663 |
| 5 | Bob Jackman | 4 | 9 | 1758 | -2 | 1733 |
| 6 | John Holgate | 4 | -80 | 1621 | - | 1619 |
| 7 | Karen Richards | 4 | -147 | 1608 | + | 1608 |
| 8 | Rod Talbot | 4 | -266 | 1785 | -2 | 1756 |
| 9 | Garth Van Vliet | 3 | -586 | |||
| 10 | Paul Richards | 1 | -498 | 1507 | -4 | 1464 |
| HG | Tony Hunt | |||||
| HW | Tony Hunt
AVIANISE |
|||||