| Rank | Player | Wins | Margin | |||
| 1 | Cameron Farlow | 7 | 518 | 1908 | + | 1913 |
| 2 | Paul Richards | 6 | 560 | 1548 | +3 | 1583 |
| 3 | Karen Richards | 6 | 14 | 1608 | +3 | 1643 |
| 4 | Jane Brown | 3 | 18 | 1489 | -1 | 1474 |
| 5 | Martin Waterworth | 3 | -8 | 1360 | + | 1366 |
| 6 | Arnold Appelhof | 3 | -170 | 1430 | - | 1425 |
| 7 | Liz Blanch | 3 | -258 | 1563 | -2 | 1536 |
| 8 | Karrin Henderson | 1 | -674 | 1358 | -3 | 1325 |
| HG | Paul Richards | |||||
| HW | Martin Waterworth
FARCIES |
|||||