Scrabble Australia
Tournaments: 1994: NSW: 14.08.1994 Bankstown Sefton Revesby : TRANSITIONAL

RankPlayer WinsAggregate
Rating change
1 Gordon Meggs 7 2476 846 +96 942
2 Duncan Smith 5 2313 905 +26 931
3 Dawn Spring 5 2219 818 +40 858
4 Chloe Mcnally 5 2071
5 Michael Jackman 4 2331 891 +1 892
6 David Parkes 4 2191 815 +32 847
7 Pauline Potter 3 2291 915 -26 888
8 Silvana Newman 3 2272 777 +4 781
9 Raya Wilkinson 3 2061 890 -15 874
10 Maria Kaye 3 2020 762 +6 768
11 Betty Gray 2 2170 911 -76 834
12 Harry Walsh 2 1830 779 -22 756
13 Jeff Richardson 2 1765 782 -17 764
14 Merle Young 1 1835 822 -51 770
HG Duncan Smith
436
HW Michael Jackman
SWAMPER
92