Scrabble Australia
Tournaments: 1994: NSW: 05.11.1994 Sydney Club : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Keith Bioletti 6 27421466 +41 1507
2 Louise Kobler 6 25841438 +60 1498
3 Ian Close 5 25881509 +5 1514
4 Betty Foreman 5 25701303 +35 1338
5 Glenda Wiggins 5 25511392 +34 1426
6 Duncan Smith 4 25991066 +76 1142
7 Cheryl Michler 4 25491306 +21 1327
8 Michael Clarke 4 24921439 -8 1430
9 Evelyn Parker 4 24391321 +20 1341
10 Judy Nelson 3 27141300 +5 1305
11 Mary Winter 3 26461487 -23 1463
12 Marianne Blanks 3 24171391 -22 1368
13 Sue Gergelifi 3 24131503 -28 1474
14 Jean Noonan 3 23781357 -12 1344
15 Liz Jackman 3 23681368 -25 1342
16 Maureen Wilkins 3 22911434 -26 1407
17 Yvonne Sharpe 2 24811432 -44 1387
18 Sam Greenberg 2 24151348 -18 1329
19 Ethel Collins 2 22811357 -45 1311
20 a bye 0 2100
HG Judy Nelson
482
HW Sam Greenberg
FUMIEST
92