Scrabble Australia
Tournaments: 1994: VIC: 04.12.1994 Moorabbin Sunny Scrabbling : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Ruby Given 5 27301611 +28 1639
2 Bil Rose 5 24341590 +29 1619
3 Nan Smith 5 22691635 +36 1671
4 Tony Apted 4 24861422 +63 1485
5 Joy Adomaitis 4 24701575 +25 1600
6 Rose Young 4 22661597 +9 1606
7 John Parker 4 22551525 +40 1565
8 Nicole Findlay 4 22161385 +58 1443
9 Lilette Pascal 4 22131636 +5 1641
10 Judith Sheard 3.5 2279
11 Joan Havik 3 23011469 +18 1487
12 Rod Casey 3 22671579 +2 1581
13 Sylvia Koelmeyer 3 22171643 -20 1622
14 Jim Hines 3 21971510 +8 1518
15 Don Marshall 3 21921529 +18 1547
16 Pat Boston 3 21691640 -20 1619
17 Val Hardiman 3 21331421 +23 1444
18 Isabel Van Hoorn 3 21151642 -12 1629
19 Lyn Longhurst 3 18981452 +13 1465
20 Vic Langsam 2.5 20631579 -15 1563
21 Dorothy Dique 2 22211674 -44 1629
22 Mary Steward 2 22061512 -20 1491
23 Phyllis Whitelaw 2 21581491 +0 1491
24 Jim Cakebread 2 20441606 -28 1577
25 Ruby Ashley 1 22271511 -38 1472
26 Patricia Mitchell 1 20511616 -46 1569
27 Jennifer Swift 1 20411646 -61 1584
28 Joyce Smith 1 20371385 -12 1372
HG Rod Casey
600
HW Lilette Pascal
RESEAUX
107