Scrabble Australia
Tournaments: 1995: VIC: CAMBERWELL FEB 95 : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Joan Havik 5 26251487 +82 1569
2 Bil Rose 5 25411624 +25 1649
3 Barbara Cheshire 5 24571595 +35 1630
4 Mal Eden 5 23601471 +67 1538
5 Sylvia Koelmeyer 4 23941607 +0 1606
6 Ann McBain 4 23131477 +44 1521
7 Cec Rixon 4 23061485 +36 1521
8 Doreen Ivanovski 4 22731586 +7 1593
9 Patricia Mitchell 4 22631566 +24 1590
10 Vic Langsam 4 22341521 +35 1556
11 Dianne Davis 4 21181600 +12 1612
12 Dorothy Dique 3 24431622 -7 1614
13 Mary Winter 3 24061518 +11 1529
14 Shirley Apted 3 23471690 -20 1669
15 Val Hardiman 3 22781417 +17 1434
16 Ruby Given 3 22501625 -13 1611
17 Rose Young 3 22491697 -28 1668
18 Pat Boston 3 22351644 -29 1614
19 Nicole Findlay 3 22041510 +0 1509
20 Jim Hines 3 21901518 +2 1520
21 Mary Steward 3 21851442 +22 1464
22 John Parker 3 20771583 -3 1579
23 Jim Cakebread 3 20411577 -13 1563
24 Don Marshall 2 22101547 -14 1532
25 Joyce Smith 2 21881401 +3 1404
26 Tony Apted 2 21881457 +5 1462
27 Vijay Ng 2 21671605 -36 1568
28 Evelyn Hill 2 21581651 -31 1619
29 Joy Adomaitis 2 21531600 -37 1562
30 Lucy Stockx 2 20161569 -25 1543
31 Ian Newton 2 20041293 +20 1313
32 Isabel Van Hoorn 1 20621632 -62 1569
33 Lyn Longhurst 1 19881390 -23 1366
34 Cath Catmull 0 19721376 -31 1344
HG Mary Winter
515
HW Patricia Mitchell
HOOVERED
110