Scrabble Australia
Tournaments: 1997: QLD: APRIL 20, 1997 M.W.P. : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Karrin Henderson 6 2348 923 +74 997
2 Vivi Greenwood 4 2428 943 +17 960
3 Olga Visser 4 23551003 +2 1005
4 Netta Dowe 4 2304 838 +28 866
5 Harvey Cheers 4 22791010 +4 1014
6 Pauline Gordon 4 2159 896 +9 905
7 Sue Quirke 4 2144 910 +24 934
8 Patma Pushpam 3 2166 951 -11 939
9 Vicki Russell 3 2147 755 +40 795
10 Eileen Holmes 3 2114 917 -8 908
11 Audrey Smith 3 2092 830 +2 832
12 Shirley Smith 3 2073 988 -16 971
13 Maureen Hines 3 1982 723 +24 747
14 Shirley Remington 2 20801006 -34 971
15 Danny Van Eekelen 2 2079 752 -2 749
16 Lorie Ewings 2 2066 942 -30 911
17 Linda Williams 2 2018 721 +4 725
18 Del Hintz 2 1887 911 -23 887
19 Joan Cheers 1 1910 865 -35 829
20 Rick Kuhl 1 1770 791 -27 763
HG Shirley Smith
483
HW
0