Scrabble Australia
Tournaments: 1998: NSW: 05.10.1998 New South Wales Championships : ADVANCED

RankPlayer WinsMargin
Rating change
1 Alison Pollard 14 11131457 +14 1471
2 Ruby Kotwall 14 7231470 +1 1471
3 Jean Noonan 14 6541496 -31 1465
4 Ian Close 14 4391476 -8 1468
5 Jan Serisier 13 4181377 +23 1400
6 Siva Sivapalasundram 13 2061404 +11 1415
7 Duncan Smith 13 451334 +56 1390
8 Nanette Reynolds 12 3711195 +87 1282
9 Betty Coleman 12 1131290 +48 1338
10 Robert Tomkins 12 871436 -38 1398
11 Val Ryan 12 -91198 +1011299
12 Judy Hay 12 -2301390 -21 1369
13 Graeme Lock Lee 11 4561494 -98 1396
14 Cheryl Michler 11 2171432 -83 1349
15 Hanne Marks 11 461352 -4 1348
16 Ros Gibbons 11 211358 +15 1373
17 Sue Flack 11 -3181414 -63 1351
18 Joan Buchanan 10 -141121 +94 1215
19 Liz Jackman 10 -1161399 -73 1326
20 Jenny Templeton 10 -2351243 +33 1276
21 Zina Costanzo 10 -5381456 -1091347
22 Jean Balmer 10 -5691175 +57 1232
23 Susan MacGillivray 9 -2061143 +28 1171
24 Raya Wilkinson 9 -4601121 +67 1188
25 Gordon Meggs 9 -5971290 -32 1258
26 June Stephenson 9 -7531111 +29 1142
27 Marilyn Mackie 8 -5251166 +2 1168
28 Barbara Chenevier 4 -3391221 -24 1197
HG Alison Pollard
518
HW Jean Noonan
TINGLERS
131