Scrabble Australia
Tournaments: 1998: QLD: 02.08.1998 Kooralbyn : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Shirley Smith 5 2380 924 +35 959
2 Pauline Gordon 5 2236 971 +23 994
3 Les Smith 4 2263 931 +16 947
4 Svend Grunnet 4 2207 879 +22 901
5 Eileen Holmes 4 22011045 -2 1043
6 Phoebe Eizenberg 3.5 2108 791 +38 829
7 Sue Quirke 3 2207 838 +4 842
8 Phyllis Housego 3 2078 844 +2 846
9 Netta Dowe 3 2055 994 -29 965
10 Sylvia Walker 3 2042 716 +26 742
11 Col Coulton 3 1950 840 +8 848
12 Sunny Wright 2.5 1944 891 -13 878
13 Lorie Ewings 2 2145 861 -13 848
14 Julie Schuurmans 2 2023 736 +1 737
15 Gwen Kift 1 1944 808 -36 772
16 Doug Hodgetts 0 1741 772 -51 721
HG Shirley Smith
477
HW Lorie Ewings
QUINT
105