Scrabble Australia
Tournaments: 1998: SA: 22.11.1998 Xmas : B

RankPlayer WinsMargin
Rating change
1 Liz Marx 5 1231097 +11 1108
2 Eileen Baldwin 4 362 884 +18 902
3 Doreen Creek 4 295 806 +54 860
4 Betty Friel 4 130 830 +72 902
5 Joyce Browett 4 1191007 +5 1012
6 Teresa Dean 4 921110 -15 1095
7 Sophie Mclaren 4 -14
8 Elizabeth Rosewood 3 120 894 -2 892
9 Jean Edwards 3 -8 784 +25 809
10 John Spaan 3 -121040 -21 1019
11 Pam Chismon 3 -45 829 +3 832
12 Winifred Akhurst 17 3 -49
13 Trish Cearns 2.5 -188 719 +19 738
14 Joyce Brooks 2 -33 852 -29 823
15 Eva Ellis 2 -178 717 +11 728
16 Barbara Senior 1.5 -242 842 -24 818
17 Judith Timoney 1 -136 945 -58 887
18 Melva Lehmann 1 -336 950 -54 896
HG Eileen Baldwin
475
HW Trish Cearns
FROSTING
158