Scrabble Australia
Tournaments: 1999: QLD: 21.02.1999 Ipswich : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Dylan Sharma 5 2585 808 +88 896
2 Sue Quirke 5 2237 885 +63 948
3 Shirley Remington 4 2432 909 +22 931
4 Patma Scattergood 4 2378
5 Vivi Harvey 4 2374
6 Vicki Russell 4 2314 960 +11 971
7 Linda Williams 4 2267 997 +6 1003
8 Pauline Gordon 4 2163 948 +11 959
9 Val Teare 4 2147 928 +10 938
10 Del Hintz 3 2174 887 +9 896
11 Audrey Smith 3 2147 849 +8 857
12 Neil Scott 3 2080 965 -8 957
13 Mike Clark 3 2059 870 -3 867
14 Doug Campbell 3 2039 788 +17 805
15 Clare Keim 3 2018 978 -19 959
16 Lorie Ewings 3 2002 924 -3 921
17 Shirley Pelham 3 1999 949 -7 942
18 Sylvia Walker 3 1973 874 +6 880
19 Dorothy Ellis 2 2188 999 -32 967
20 Mary Bone 2 2019 793 793
21 Guy Carr 2 1985 993 -38 955
22 Jan Robertson 2 1963 835 -12 823
23 Margaret Weedon 2 1956 797 -4 793
24 Noeline Thoma 2 1948 805 805
25 Svend Grunnet 1 1984 889 -41 848
26 Elaine Geier 0 1932 844 -46 798
HG Shirley Remington
541
HW Dylan Sharma
TWIRLERS
158