Scrabble Australia
Tournaments: 1999: QLD: 11.07.1999 Coominya Winter : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Vivi Harvey 5 2480
2 Audrey Smith 5 2237 845 +63 908
3 Sue Quirke 4 2307 945 +15 960
4 Neil Scott 4 2279 949 +18 967
5 Pauline Gordon 4 2164 927 +15 942
6 Mike Clark 4 2125 898 +51 949
7 Shirley Smith 4 2123 934 +20 954
8 Sylvia Walker 4 2117 972 +20 992
9 Karen Woodhead 3 2267
10 Col Hutton 3 2233 902 +7 909
11 Michael Adler 3 2225
12 Dorothy Ellis 3 2108 966 +2 968
13 Val Teare 3 2064 899 +8 907
14 Shirley Pelham 3 2036 934 -5 929
15 Kevin Mallett 3 1975 978 -6 972
16 Lorie Ewings 3 1968 875 +17 892
17 Linda Williams 3 19391080 -21 1059
18 Del Hintz 2 2176 890 -16 874
19 Eileen Holmes 2 20511033 -30 1003
20 Yolly Treasure 2 2016 849 -8 841
21 Vicki Russell 2 1992 979 -24 955
22 Doris Sanders 2 1979 848 -9 839
23 Svend Grunnet 1 1923 866 -27 839
24 Clare Keim 0 1935 931 -59 872
HG Vivi Harvey
514
HW Shirley Smith
JANGLES
101