Scrabble Australia
Tournaments: 1999: SA: 25.07.1999 July : SECT B

RankPlayer WinsMargin
Rating change
1 Nigel Wilkinson 5.5 291 850 +91 941
2 Elizabeth Rosewood 5 2761047 +28 1075
3 Judith Timoney 5 76 855 +63 918
4 Margaret Schlenk 4 179 840 +31 871
5 Teresa Dean 4 1391074 -7 1067
6 Lesley Smit 3 108 918 +11 929
7 Michael Clarke 3 27 970 -16 954
8 Betty Friel 3 -143 783 +23 806
9 Margaret Sella 2.5 95 810 +10 820
10 Pam Chismon 2 9 855 -3 852
11 Campbell Shanks 2 -331070 -48 1022
12 Coralie Gray 2 -188 898 -10 888
13 Molly Watson 2 -1981166 -55 1111
14 Eileen Baldwin 2 -202 901 -5 896
15 Rosemary Brown 2 -282 960 -19 941
16 Joyce Browett 1 -154 971 -44 927
HG Margaret Sella
473
HW Nigel Wilkinson
DEFAMES
95