Scrabble Australia
Tournaments: 1999: VIC: 28.12.1999 Decathon : BBBB

RankPlayer WinsAggregate
Rating change
1 Eric Pitt 11 6223
2 Paul Richards 10 5845
3 Peter Bauer 9.5 5870
4 Elaine Capewell 9 6018
5 Marian Gori 9 5936
6 Margaret Jones 9 5922
7 Marj Bloomfield 8.5 5585
8 Brenda Thurgar 8 5523
9 Helene Slode 7.5 5583
10 Teresa Dean 7 5764
11 Carole Eden 7 5529
12 Gillian Mair 6.5 5278
13 Mike McAvoy 6 5626
14 Winifred Akhurst 4 5247
HG Paul Richards
556
HW Eric Pitt
INFORMS
106