Scrabble Australia
Tournaments: 1999: WA: 30.05.1999 Melville : ADVANCED

RankPlayer WinsMargin
Rating change
1 Edie Mueller 6 6281120 +33 1153
2 Adrian Martis 5 3141182 +10 1192
3 Carol Harrison 4 185 939 +22 961
4 Janet Cotter 4 83 973 +15 988
5 Flo Tiplady 4 -37 840 +39 879
6 Lola Dunstan 4 -45 729 +78 807
7 Liz Quantock 3 127 791 +41 832
8 Ann Jones 3 1211060 -12 1048
9 Jane Walker 3 104 967 -3 964
10 Patricia Young 3 991024 -9 1015
11 Eileen Wood 3 64 928 -3 925
12 Paul Richards 3 62 888 +13 901
13 Kim Quek 3 -13 872 +7 879
14 Paul Dowling 3 -34 998 -8 990
15 Colin Hyde 3 -68 893 +24 917
16 Phil Burdge 2 -1181018 -37 981
17 Bettina Tonkin 2 -1271106 -36 1070
18 Gwen Kirkham 2 -240 972 -18 954
19 Jack Eley 2 -249 841 -8 833
20 Jenny Coetzee 2 -322 868 -5 863
21 Elwyn Chalk 1 -1951092 -62 1030
22 Peg Hearfield 1 -3391016 -40 976
HG Edie Mueller
503
HW Ann Jones
FRYINGS
93