Scrabble Australia
Tournaments: 1999: WA: 08.08.1999 Bassendean : ADVANCED

RankPlayer WinsMargin
Rating change
1 Kate Horan 5 3751138 +21 1159
2 Bettina Tonkin 5 3221091 +18 1109
3 Colleen McCormick 5 2441177 +7 1184
4 Kim Quek 4 333 992 +19 1011
5 Elwyn Chalk 4 2031089 +3 1092
6 Joy Deans 4 1751250 -19 1231
7 Sandra Crompton 4 -109 893 +41 934
8 Carol Harrison 3 370 968 -8 960
9 Kath Bermingham 3 141 906 +24 930
10 Ann Jones 3 701071 -2 1069
11 Eileen Wood 3 -6 924 +10 934
12 Margaret Kane 3 -83 800 +28 828
13 Jenny Coetzee 3 -97 977 -9 968
14 Russell Honeybun 3 -1541049 +2 1051
15 Trish Marchand 3 -191 926 +16 942
16 Colin Hyde 2 -57 917 -17 900
17 Lola Dunstan 2 -162 769 +5 774
18 Maureen Gill 2 -164 818 -8 810
19 Patricia Young 2 -2281015 -30 985
20 Flo Tiplady 2 -281 870 -9 861
21 Gwen Kirkham 1 -336 876 -37 839
22 Carmelita Maxwell 0 -365 818 -43 775
HG Carol Harrison
529
HW Trish Marchand
HOWLING
104