Scrabble Australia
Tournaments: 2000: SA: 21.10.2000 Unley October : B

RankPlayer WinsMargin
Rating change
1 Joyce Browett 5 355 944 +54 998
2 Sydney Fraser 5 1501003 +64 1067
3 Michael Clarke 4 3931027 +8 1035
4 Margaret Schlenk 4 189 926 +20 946
5 Margaret Sella 4 -131019 +2 1021
6 Judith Timoney 4 -611019 +4 1023
7 Rosemary Brown 3 49 906 -6 900
8 Sophie McLaren 3 42 892 +16 908
9 Alastair Richards 3 39 805 +23 828
10 Melva Lehmann 3 -13 891 +7 898
11 Joyce Brooks 3 -125 896 +9 905
12 Eileen Baldwin 2 -14 876 -19 857
13 Molly Watson 18 2 -43
14 Doreen Creek 2 -107 988 -38 950
15 Barbara Senior 2 -107 861 -18 843
16 Campbell Shanks 2 -166 884 -8 876
17 Betty Mitchell 2 -318 788 788
18 Pam Chismon 1 -250 829 -23 806
HG Michael Clarke
460
HW Molly Watson
REDEEMS
93