Scrabble Australia
Tournaments: 2000: WA: 25.06.2000 Advanced Intermediate Recreation : INTERMEDIATE

RankPlayer WinsMargin
Rating change
1 Elsa Pantos 5 416 844 +45 889
2 Allie Glynn 5 294 728 +87 815
3 Tom Knudsen 5 149 868 +31 899
4 Raewyn Benson 4 218 814 +7 821
5 Maureen Gill 4 137 675 +36 711
6 Di Palmer 4 76 687 +37 724
7 Judy Brealey 4 76 703 +26 729
8 Lola Dunstan 4 -13 787 +15 802
9 Dawn Holland 3.5 22 770 -5 765
10 Steve Elliott 3.5 -119
11 Marjory Fisher 3 55 735 -5 730
12 Bill Levi 3 34 621 +16 637
13 Muriel Retford 3 31 758 +12 770
14 Dot Getliffe 3 -11 711 711
15 Marge Roberts 3 -82 848 -24 824
16 Anne Kelly 2 145 709 -21 688
17 Paul Dowling 2 69 967 -53 914
18 Dawn Peos 2 -2 729 -18 711
19 Fifi Lefebvre 2 -111 753 -44 709
20 June Eggleston 2 -319 656 -18 638
21 Betty Ralph 2 -366 590 +2 592
22 Noela Costello 1 -127 634 -25 609
23 Kit Cranston 1 -195 643 -38 605
24 Joy Wright 1 -377 584 -17 567
HG Dawn Peos
478
HW Maureen Gill
GRAZERS
94