Scrabble Australia
Tournaments: 2001: NSW: 18.08.2001 Revesby : B

RankPlayer WinsMargin
Rating change
1 Tony Hunt 6 5131246 +83 1329
2 Nonie English 6 321315 +49 1364
3 Sam Greenberg 5 4351287 +14 1301
4 Hanne Marks 5 4091333 +15 1348
5 Margaret Berliner 5 1141220 +46 1266
6 Raya Wilkinson 5 831383 +4 1387
7 Gary Pollard 4 1461310 +2 1312
8 Jenny Templeton 4 841191 +24 1215
9 Richard Birch 4 381267 +5 1272
10 Liz Jackman 4 271247 1247
11 Pat Schuberg 4 91289 -2 1287
12 Michael Adler 4 -194
13 Judy Hay 3 1701263 -11 1252
14 Nanette Reynolds 3 481195 -1 1194
15 Elizabeth Ho 3 181330 -23 1307
16 Jean Balmer 3 -111191 -2 1189
17 Chlorise O'Sullivan 3 -441176 +14 1190
18 Val Ryan 3 -1481221 -13 1208
19 Joan Buchanan 3 -3101222 -3 1219
20 Margaret Andrews 2 -471185 -25 1160
21 Susan MacGillivray 2 -941414 -65 1349
22 Evelyn Goh 2 -2231161 -22 1139
23 Trish Shepherd 1 -492
24 Barbara Chenevier 0 -5631164 -59 1105
HG Sam Greenberg
516
HW Nanette Reynolds
QUINTES
132