Scrabble Australia
Tournaments: 2001: NSW: 15.09.2001 St George : B

RankPlayer WinsMargin
Rating change
1 Tony Hunt 5 4981329 +8 1337
2 Ram Mohe 5 4821060 +85 1145
3 Richard Birch 5 1891222 +21 1243
4 Margaret Andrews 5 1151157 +57 1214
5 Margaret Berliner 5 1081281 +8 1289
6 Hanne Marks 4 2971348 -15 1333
7 Sam Greenberg 4 2021301 +1 1302
8 Pat Schuberg 4 1361307 -8 1299
9 Edith Lowbeer 4 661087 +28 1115
10 Natalie Tadday 4 -1481069 +39 1108
11 Joan Buchanan 3.5 -2341219 -16 1203
12 Jean Balmer 3 -1771155 -8 1147
13 Bev Purkis 3 -2181067 +4 1071
14 Judy McGuinness 2.5 1221137 -7 1130
15 Gary Pollard 2 -201312 -50 1262
16 Barbara Chenevier 2 -4321105 -7 1098
17 Fay Van Oyen 1 -4761067 -27 1040
18 Val Ryan 1 -5101208 -63 1145
HG Ram Mohe
568
HW Judy McGuinness
QUARTET
100