Scrabble Australia
Tournaments: 2001: QLD: 18.02.2001 Ipswich : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Val Teare 5 2354 973 +44 1017
2 Netta Dowe 5 22851077 +18 1095
3 Ian Hoffman 5 2123 974 +69 1043
4 Clare Keim 4 2249 982 +15 997
5 Audrey Smith 4 2219 903 +22 925
6 Shirley Remington 4 20671037 +2 1039
7 Sue Quirke 3 2228 968 968
8 Karen Woodhead 3 2218
9 Denver Brodsky 3 2180 869 +11 880
10 Alastair Richards 3 2135 926 +4 930
11 Shirley Pelham 3 2124 850 +11 861
12 Martin Waterworth 3 2110 986 -9 977
13 Jan Robertson 3 2106 885 +9 894
14 Wayne Willis 3 2103 867 +11 878
15 Lil Denman 3 2084 857 +10 867
16 Svend Grunnet 2 2118 903 -16 887
17 Yolly Treasure 2 2115 937 -29 908
18 Pauline Muller 2 2106 858 -16 842
19 Shirley Smith 2 20561011 -33 978
20 Doug Hodgetts 2 1869 868 -12 856
21 Glenys Logan 1 2116 915 -45 870
22 Mary Bone 1 2079 826 -19 807
HG Clare Keim
490
HW Sue Quirke
SQUINTY
111