Scrabble Australia
Tournaments: 2001: VIC: 16.04.2001 Australian Championships : B 2 DAY

RankPlayer WinsMargin
Rating change
1 Pat Schuberg 13 9261284 +70 1354
2 Eric Pitt 11 2011059 +1051164
3 Wayne Stoyan 9 3181083 +31 1114
4 June Calder 9 2021080 +58 1138
5 Margaret Magro 8 5231145 +10 1155
6 Jean Balmer 8 2731116 +17 1133
7 Lorrie Atholwood 8 2491226 -36 1190
8 Diane Stoyan 8 2451123 +22 1145
9 Alastair Richards 8 184 965 +48 1013
10 Campbell Shanks 8 133 893 +1201013
11 Daphne Bezuidenhout 8 231162 -11 1151
12 Peter Bauer 7 5121287 -69 1218
13 Vic Langsam 7 1891362 -84 1278
14 June Stephenson 7 1601231 -53 1178
15 Sylvia Walker 7 1591033 +26 1059
16 Richard Birch 7 1061227 -54 1173
17 Gladys Minihan 7 56 996 +3 999
18 Edith Lowbeer 7 21 995 +54 1049
19 Des Niblett 7 -248 907 +45 952
20 Chile Malcolm 7 -3111031 +22 1053
21 Ian Hoffman 6 321142 -64 1078
22 Betty Smith 6 -251254 -83 1171
23 Romany Mulvaney 6 -261163 -44 1119
24 Win McKenna 6 -169 960 -10 950
25 Norma Engel 6 -3111079 -25 1054
26 Liam Gillespie 6 -405 906 +9 915
27 Muriel Elliot 6 -4701107 -38 1069
28 Gladys Sharp 5 -251 949 +3 952
29 Sue Bridges 5 -384 959 -27 932
30 Viv Eckhaus 5 -609
31 Rowena Vnuk 3 -546 654 +22 676
32 Alan Cole 3 -757 989 -79 910
HG Alastair Richards
532
HW Daphne Bezuidenhout
MARVELS
119