Scrabble Australia
Tournaments: 2001: VIC: 04.03.2001 Bendigo : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Cynthia Curr 5 22431471 +26 1497
2 Rose Young 4 24801421 +14 1435
3 Lucy Stockx 4 23311258 +58 1316
4 Marie Retallick 4 23291338 +29 1367
5 Margaret Warmington 4 23031472 +6 1478
6 Joy Smith 4 21191341 +20 1361
7 Theresa Scicluna 3 23011250 +18 1268
8 David Baker 3 21971458 -9 1449
9 Zina Costanzo 3 21531493 -21 1472
10 Sylvia Galloway 3 21461470 -17 1453
11 Brenda Thurgar 3 21211221 +22 1243
12 Don Marshall 2 24541391 -29 1362
13 Ann McBain 2 21331368 -23 1345
14 Eilene Howarth 2 21111322 -13 1309
15 Ruth Fewings 2 20981346 -8 1338
16 Peter Bauer 0 20871341 -54 1287
HG Rose Young
549
HW Eilene Howarth
JEELIES
91