Scrabble Australia
Tournaments: 2001: WA: 30.09.2001 Manjimup : ADVANCED

RankPlayer WinsMargin
Rating change
1 Colleen McCormick 5 2291132 +9 1141
2 Elsa Pantos 5 203 929 +1091038
3 Trudi Owens 4 302 921 +41 962
4 Eileen Angus 4 216 941 +24 965
5 Jenny Coetzee 4 74 839 +41 880
6 Carol Hudson 3 1971246 -45 1201
7 Sonia Kellett 3 168 862 +30 892
8 Fifi Lefebvre 3 601039 -6 1033
9 Eileen Baldwin 3 -42 908 +15 923
10 Kate Horan 3 -441294 -48 1246
11 Rhonda Reynish 3 -170 797 +29 826
12 Beryl Hackner 2 -1021007 -30 977
13 Allie Glynn 2 -138 951 -17 934
14 Liz Quantock 2 -239 915 -2 913
15 Wynne Davidson 1 -328 882 -29 853
16 Colin Hyde 1 -386 943 -36 907
HG Carol Hudson
518
HW Carol Hudson
SQUARER
136