Scrabble Australia
Tournaments: 2002: VIC: 24.02.2002 Camberwell : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Neil McLean 6 23841303 +1101413
2 Peter Bauer 4.5 23001309 +37 1346
3 Sita Dasika 4.5 22101358 +28 1386
4 Rose Young 4 24521355 +27 1382
5 Mal Eden 4 23181412 +10 1422
6 Lesley Mack 4 23011501 +2 1503
7 Lilette Pascal 4 22551540 -3 1537
8 Sylvia Galloway 4 21891339 +22 1361
9 Cynthia Curr 4 21371478 -3 1475
10 Margaret Boucher 3 23911317 +8 1325
11 John Lynch 3 23461413 -19 1394
12 Nan Smith 3 23341452 -15 1437
13 Bev Sell 3 22211177 +29 1206
14 June Valentine 3 21651318 +3 1321
15 Dorothy Wasley 3 21381076 +48 1124
16 Marie Retallick 2 22681386 -22 1364
17 Elaine Capewell 2 22451305 -12 1293
18 Graeme Jones 2 21621384 -10 1374
19 Joy Smith 2 21371391 -19 1372
20 Diane Stoyan 2 21211238 -10 1228
21 Audree Clifton 2 20431464 -28 1436
22 Chile Malcolm 2 20371181 +2 1183
23 Theresa Scicluna 1 20801432 -46 1386
24 David Baker 0 20481492 -77 1415
HG Nan Smith
501
HW Rose Young
SECURES
98