Scrabble Australia
Tournaments: 2003: NSW: 07.12.2003 North Shore : ADVANCED

RankPlayer WinsMargin
Rating change
1 Richard Birch 6 2801284 +45 1329
2 Raya Wilkinson 5 3661300 +17 1317
3 Dolores Barbon 5 2831089 +66 1155
4 Maureen Hilder 5 2561301 +7 1308
5 Jenny Templeton 5 1961218 +30 1248
6 Daphne Bezuidenhout 5 -181186 +33 1219
7 Gordon Meggs 4 3571201 +14 1215
8 William Shakespeare 4 2341279 -2 1277
9 Judy Hay 4 2041194 +22 1216
10 Margaret Berliner 4 1061234 +5 1239
11 Greg Pinchbeck 4 121104 +32 1136
12 Nonie English 4 -881083 +28 1111
13 Cheryl Michler 3 1361302 -29 1273
14 Jan Pincott 3 1241267 -29 1238
15 Ram Mohe 3 221253 -18 1235
16 Ian Close 3 -1461259 -24 1235
17 Therese Newman 3 -2441232 -15 1217
18 Margaret Andrews 3 -2681106 +7 1113
19 Sue Tuckett 3 -3751136 +4 1140
20 Ann Fiddler 2 -2631163 -25 1138
21 Bev Purkis 2 -3041251 -45 1206
22 Hari Nanayakkara 2 -3461233 -36 1197
23 Sharon Sorensen 1 -2231092 -27 1065
24 Linda Dimond 1 -3011163 -35 1128
HG Dolores Barbon
515
HW Therese Newman
SQUIRES
129