Scrabble Australia
Tournaments: 2003: SA: 26.10.2003 Unley October : B

RankPlayer WinsMargin
Rating change
1 Margaret Schlenk 6 315 961 +62 1023
2 Janet Prider 5 2461051 +15 1066
3 Eileen Baldwin 4 298 838 +45 883
4 Helen Stephens 3 5 793 +24 817
5 Barbara Senior 3 -44 898 898
6 Betty Mitchell 3 -52 795 +24 819
7 Judith Timoney 3 -250 849 +11 860
8 Doreen Creek 2 -1 892 -17 875
9 Rosemary Bone 2 -40 926 -19 907
10 Nigel Wilkinson 2 -631079 -49 1030
11 Marlene Brown 2 -275 988 -34 954
12 Lyndee Hill 1 -139 885 -36 849
HG Betty Mitchell
467
HW Judith Timoney
ZESTING
100