Scrabble Australia
Tournaments: 2003: VIC: 22.06.2003 Nunawading : ADVANCED

RankPlayer WinsMargin
Rating change
1 Beryl Bourne 5 5361418 +27 1445
2 Peter Bauer 5 2931328 +59 1387
3 Elaine Capewell 5 2231319 +68 1387
4 Rose Young 4 3631413 +7 1420
5 Dawn Thomas 4 3161444 +11 1455
6 John Parker 4 2611423 +7 1430
7 Mal Eden 4 1421348 +17 1365
8 Cynthia Curr 4 1331466 +1 1467
9 Marie D'Rosario 4 551302 +26 1328
10 Gladys Minihan 4 171114 +66 1180
11 Diane Stoyan 3 2601355 -5 1350
12 June Valentine 3 481308 +14 1322
13 Graeme Jones 3 -31387 -3 1384
14 Gillian Renwick 3 -101166 +28 1194
15 Evelyn Hill 3 -501421 -6 1415
16 David Baker 3 -771339 +8 1347
17 Joy Smith 3 -791272 +16 1288
18 Gwen Chadwick 2 101486 -40 1446
19 Wayne Stoyan 2 -481332 -9 1323
20 Marjorie Page 2 -541368 -24 1344
21 Pat Kennedy 2 -1191333 -21 1312
22 Sue Bridges 2 -1421356 -20 1336
23 Meg Henderson 2 -1691477 -48 1429
24 Gillian Kinder 2 -2291428 -41 1387
25 Alan Cole 2 -3421275 -3 1272
26 Isabel Van Hoorn 2 -3941365 -20 1345
27 Ellen Frajman 1 -2671287 -30 1257
28 Doug Ristic 1 -6741279 -31 1248
HG Diane Stoyan
520
HW Wayne Stoyan
CRAZIES
94