Scrabble Australia
Tournaments: 2004: NSW: 03.07.2004 Chatswood : ADVANCED

RankPlayer WinsMargin
Rating change
1 Donna Macdonald 5.5 339
2 Ian Close 5.5 1781320 +27 1347
3 Greg Pinchbeck 5 3701217 +34 1251
4 Jenny Templeton 5 1531238 +39 1277
5 Gary Pollard 5 911345 +19 1364
6 Raya Wilkinson 4 2961228 +22 1250
7 Betty Foreman 4 1261362 -12 1350
8 Liz Jackman 4 -21252 +20 1272
9 Margaret Andrews 4 -101133 +30 1163
10 Nonie English 3 1061194 -1 1193
11 Therese Newman 3 921274 -13 1261
12 William Shakespeare 3 141323 -26 1297
13 Judy Hay 3 -51253 -2 1251
14 Hari Nanayakkara 3 -1831180 +11 1191
15 Cheryl Michler 3 -2111301 -18 1283
16 Richard Birch 3 -2981398 -36 1362
17 Pat Schuberg 2 -1781371 -50 1321
18 Ann Fiddler 2 -2181118 -7 1111
19 Ram Mohe 2 -2681394 -50 1344
20 Nanette Reynolds 1 -3921134 -20 1114
HG Raya Wilkinson
551
HW Greg Pinchbeck
FOXLIKE
124