Scrabble Australia
Tournaments: 2004: NSW: 27.03.2004 Western Scrabble Network : ADVANCED

RankPlayer WinsMargin
Rating change
1 William Shakespeare 7 9391317 +49 136
2 Ian Close 6 3311305 +27 133
3 Audrey Newman 5 3051337 +3 134
4 Margaret Andrews 5 2011130 +56 118
5 Michael Adler 5 551150 +46 119
6 Jan Pincott 5 -31230 +26 125
7 Dolores Barbon 5 -571121 +56 117
8 Daphne Bezuidenhout 5 -1211243 +33 127
9 Greg Pinchbeck 4.5 2091175 +26 120
10 Cheryl Michler 4 961264 -3 126
11 Judy Hay 4 531297 -11 128
12 Donna MacDonald 4 -721306 -14 129
13 Nonie English 4 -1431258 -3 125
14 Raya Wilkinson 3 71297 -31 126
15 Jean Noonan 3 -771328 -41 128
16 Liz Jackman 3 -2111234 -15 121
17 Margaret Berliner 2.5 -851194 -19 117
18 Denise Smith 2 -3311207 -37 117
19 Sharon Sorensen 2 -5631275 -49 122
20 Gordon Meggs 1 -5331230 -57 117
HG William Shakespeare
541
HW Nonie English
EQUINOX
114