Scrabble Australia
Tournaments: 2005: NSW: 17.06.2005 Wollongong Marj Babb : ADVANCED

RankPlayer WinsMargin
Rating change
1 Raya Wilkinson 7 4841302 +90 139
2 Jeff Chelton 5 3571372 +8 138
3 Michael Adler 5 121
4 Mark Smith 4.5 471348 +12 136
5 Gary Pollard 4 2891298 +8 130
6 Hanne Marks 4 2041380 -14 136
7 Cheryl Michler 4 691289 -1 128
8 Greg Pinchbeck 4 551365 -4 136
9 Natalie Tadday 4 -661206 +29 123
10 Margaret Berliner 4 -821157 +30 118
11 Richard Birch 3 431286 -21 126
12 David More 3 -551316 -16 130
13 Liz Jackman 3 -1541240 -9 123
14 Pat Schuberg 2 -1151276 -34 124
15 Christine Foot 2 -200
16 Fay Van Oyen 2 -3951276 -31 124
17 Jean Balmer 1.5 -2151217 -29 118
18 Margaret Andrews 1 -3871165 -28 113
HG Hanne Marks
489
HW Greg Pinchbeck
UNPROVEN
98