Scrabble Australia
Tournaments: 2005: QLD: 11.09.2005 Toowoomba : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Noni Terrassin 5 26711001 +32 1033
2 Shirley Pelham 5 2612 965 +29 994
3 Eileen Holmes 5 25731055 +17 1072
4 Jean Gillespie 5 25381015 +26 1041
5 Patricia Rieck 5 2415 894 +60 954
6 Jeanette Hansen 4 2587 955 +19 974
7 Gaile Clark 4 24591052 1052
8 Rica Johns 4 2391 998 +5 1003
9 Jonie Brown 3 27331112 -35 1077
10 Jan Robertson 3 2565 975 -9 966
11 Peter Lavings 3 2375 891 +12 903
12 Mike Clark 3 23491092 -42 1050
13 Maureen Gardner 2.5 2300 883 -5 878
14 Yolly Treasure 2 2485 988 -36 952
15 Vicki Kazakoff 2 2407 902 -13 889
16 Joy Egan 0.5 2148 870 -39 831
HG Noni Terrassin
454
HW Eileen Holmes
REARING
91