Scrabble Australia
Tournaments: 2005: VIC: 16.10.2005 Frankston : ADVANCED

RankPlayer WinsAggregate
Rating change
1 Gwen Chadwick 6 25491347 +91 1438
2 Kate Gullan 5 23981384 +76 1460
3 Marie D'Rosario 4 24321352 +16 1368
4 John Lynch 4 23671398 +15 1413
5 Mary McMahon 4 23621442 +4 1446
6 Gillian Kinder 4 23311352 +25 1377
7 Oliver Podesser 4 23201116 +61 1177
8 Beryl Bourne 4 21721390 +11 1401
9 Zina Costanzo 4 21631403 +4 1407
10 Noel Meyers 3 23761296 +16 1312
11 Theresa Scicluna 3 23421401 -13 1388
12 Jim Warmington 3 23361414 -11 1403
13 Pat Kennedy 3 22971326 -8 1318
14 Diane Stoyan 3 22251284 +19 1303
15 Rose Young 3 21591423 -14 1409
16 Alan Cole 3 21591208 +23 1231
17 Leigh Donnelly 3 21421285 +2 1287
18 Marjorie Page 2 22671282 -11 1271
19 Peter Kougi 2 22371075 +16 1091
20 Dianne Gibson 2 22321471 -39 1432
21 Don Marshall 2 21361370 -34 1336
22 Wayne Stoyan 2 21241363 -23 1340
23 Gillian Renwick 2 21161286 -7 1279
24 Nan Smith 1 21771396 -58 1338
25 Cheryle Jerram 1 20561259 -29 1230
26 Joy Smith 1 19121291 -36 1255
HG Wayne Stoyan
485
HW Zina Costanzo
NARTJIES
119