| Rank | Player | Wins | Margin | |||
| 1 | Jean McGiffen | 7 | 403 | 1536 | +45 | 1581 |
| 2 | Alastair Richards | 7 | 403 | 1522 | +50 | 1572 |
| 3 | Justin Moyle | 6 | 72 | 1476 | +42 | 1518 |
| 4 | Graeme Lock Lee | 5 | 228 | 1486 | +19 | 1505 |
| 5 | Tony Hunt | 5 | 28 | 1527 | +8 | 1535 |
| 6 | Paul Richards | 5 | -31 | 1565 | -3 | 1562 |
| 7 | Karen Richards | 3 | -111 | 1555 | -40 | 1515 |
| 8 | Susan MacGillivray | 3 | -150 | 1507 | -27 | 1480 |
| 9 | Hanne Marks | 2 | -383 | 1472 | -37 | 1435 |
| 10 | Rene Chelton | 2 | -459 | 1521 | -51 | 1470 |
| HG | Susan MacGillivray | |||||
| HW | Karen Richards
BLIGHTED |
|||||