| Rank | Player | Wins | Margin | |||
| 1 | Sean Chung | 7 | 144 | 1473 | +27 | 150 |
| 2 | Lahiru Elvitigala | 6 | 554 | 1391 | +24 | 141 |
| 3 | Brian Lim Daqing | 6 | 311 | 1384 | +28 | 141 |
| 4 | Raya Wilkinson | 6 | 299 | 1228 | +64 | 129 |
| 5 | Karl Chin | 5 | 256 | |||
| 6 | Ann Fiddler | 5 | 221 | 1111 | +75 | 118 |
| 7 | Stuart Pridham | 5 | 160 | 1254 | +6 | 126 |
| 8 | Hari Nanayakkara | 5 | 115 | 1238 | +15 | 125 |
| 9 | Khoo Beng Way | 5 | 22 | 1392 | -10 | 138 |
| 10 | David More | 5 | -112 | 1260 | +8 | 126 |
| 11 | Ian Close | 4 | 259 | 1277 | -13 | 126 |
| 12 | Prasana Nanayakkara | 4 | 151 | 1187 | +20 | 120 |
| 13 | Rocky Sharma | 4 | 112 | 1183 | +19 | 120 |
| 14 | Andree Prentice | 4 | 69 | 1212 | 121 | |
| 15 | Denise Smith | 4 | -149 | 1120 | +29 | 114 |
| 16 | Donna MacDonald | 3 | -7 | 1202 | -17 | 118 |
| 17 | Sam Greenberg | 3 | -46 | 1248 | -17 | 123 |
| 18 | Margaret Andrews | 3 | -51 | 1124 | -1 | 112 |
| 19 | Don Hadley | 3 | -114 | 1192 | -7 | 118 |
| 20 | Gordon Meggs | 3 | -198 | 1134 | +10 | 114 |
| 21 | Bev Purkis | 3 | -230 | 1214 | -24 | 119 |
| 22 | Wendy Lee Suk Ling | 3 | -261 | 1164 | -4 | 116 |
| 23 | Sharon Sorensen | 2 | -243 | 1166 | -28 | 113 |
| 24 | Maureen Hilder | 2 | -280 | 1283 | -57 | 122 |
| 25 | Margaret Berliner | 2 | -418 | 1250 | -54 | 119 |
| 26 | Ted Roberts | 2 | -564 | 1189 | -35 | 115 |
| HG | Brian Lim Daqing | |||||
| HW | Ian Close
SKIRTED |
|||||