Scrabble Australia
Tournaments: 2006: VIC: 28.12.2006 Decathon : BETA

RankPlayer WinsMargin
Rating change
1 Lorraine Thomas 9 2201410 +741484
2 Stephen Blick 8 7931271 +861357
3 David More 8 4631325 +641389
4 Jason Stockdale 6 5081431 +21433
5 Chile Malcolm 6 2311319 +201339
6 Isabel Van Hoorn 6 611261 +341295
7 Sue Bridges 6 -841264 +251289
8 Mal Eden 5 3811322 -41318
9 Beryl Bourne 5 1341434 -261408
10 Jenny Brysha 5 -251309 +61315
11 Rob Hutchinson 5 -481243 +121255
12 Wayne Stoyan 5 -1351352 -41348
13 Doug Ristic 5 -1941300 -41296
14 Diane Stoyan 5 -2581319 -41315
15 Marjorie Page 4 721251 -91242
16 Khwanjai Thammaping 4 -1371024 +421066
17 Dianne Gibson 4 -2651350 -251325
18 Cheryle Jerram 3 -2001307 -441263
19 Alan Cole 3 -2171335 -501285
20 Dorothy Barraclough 3 -2831251 -351216
21 Meg Henderson 3 -5001349 -531296
22 Stephanie Saunders 2 -5171247 -511196
HG Jason Stockdale
546
HW Jason Stockdale
BEZIQUES
164