Scrabble Australia
Tournaments: 2007: NSW: 04.08.2007 WSC Fundraiser : B

RankPlayer WinsMargin
Rating change
1 Barbara Joffe 7 257 1557
2 Colleen Walker 6 3081182 +351217
3 Margaret Andrews 5 3551121 +281149
4 Janine Whittaker 5 3181186 +81194
5 John Hamilton 5 -51007 +321039
6 Joan Buchanan 5 -81116 +211137
7 Frank Hunt 5 -18 904 +46 950
8 Raya Wilkinson 4 2251169 -131156
9 Gordon Meggs 4 1811187 -131174
10 Liz Jackman 4 1751139 -261113
11 Fay Van Oyen 4 1641101 +61107
12 Yvonne Edwards 4 1431077 -61071
13 Sharon Sorensen 4 1191126 -101116
14 Esther Rolfe 4 46 984 -14 970
15 Sue Tuckett 4 -1731126 -241102
16 Jean Balmer 3.5 1451152 -461106
17 Joy Morris 3 -261 614 +14 628
18 Kitty-jean Laginha 2.5 -212
19 Diana Field 1 -730 500 500
20 Sid Grant 0 -1029 500 500
HG Fay Van Oyen
531
HW Margaret Andrews
SATIRES
113