| Rank | Player | Wins | Margin | |||
| 1 | William Shakespeare | 6 | 200 | 1473 | +29 | 150 |
| 2 | Karen Richards | 6 | 172 | 1520 | +21 | 154 |
| 3 | Paul Richards | 6 | 58 | 1442 | +34 | 147 |
| 4 | Mark Smith | 5 | 189 | 1479 | +8 | 148 |
| 5 | John Barker | 5 | 166 | 1504 | +4 | 150 |
| 6 | Ivor Zetler | 5 | -152 | 1435 | +16 | 145 |
| 7 | Peter Shaw | 4 | 249 | 1533 | -21 | 151 |
| 8 | Pat Schuberg | 4 | -289 | 1397 | +2 | 139 |
| 9 | Greg Pinchbeck | 3 | -105 | 1418 | -22 | 139 |
| 10 | Kris Logan | 1 | -488 | 1484 | -73 | 141 |
| HG | Mark Smith | |||||
| HW | Greg Pinchbeck
VARIETY |
|||||