| Rank | Player | Wins | Margin | |||
| 1 | William Shakespeare | 6 | 556 | 1495 | +52 | 1547 |
| 2 | Richard Birch | 5 | -56 | 1405 | +39 | 1444 |
| 3 | Rocky Sharma | 3 | 57 | 1444 | -7 | 1437 |
| 4 | Greg Pinchbeck | 3 | -32 | 1476 | -12 | 1464 |
| 5 | Paul Richards | 3 | -60 | 1419 | -4 | 1415 |
| 6 | Ivor Zetler | 3 | -76 | 1444 | -7 | 1437 |
| 7 | Kerry Constable | 3 | -330 | 1537 | -20 | 1517 |
| 8 | Keith Bioletti | 2 | -59 | 1461 | -30 | 1431 |
| HG | Rocky Sharma | |||||
| HW | Greg Pinchbeck
BEVELER |
|||||