Scrabble Australia
Tournaments: 2008: QLD: 06.09.2008 Toowoomba : B

RankPlayer WinsAggregate
Rating change
1 Jackie Nazarenko 6 27051043 +621105
2 Gaile Clark 6 26271028 +521080
3 Matthew Forno 5 29011083 +241107
4 Anne Warner 5 26761026 +341060
5 Vicki Kazakoff 5 25661027 +281055
6 Jean Gillespie 4 26901101 -41097
7 Netta Dowe 4 26271130 -71123
8 Trish Cearns 4 25491097 -61091
9 Shirley Pelham 3 25551077 -151062
10 Jeanette Hansen 3 25531099 -171082
11 Margaret Burkert 3 2539 921 +2 923
12 Noni Terrassin 3 24581113 -291084
13 Del Hintz 3 2428 899 +5 904
14 Bernice Jonathan 3 2418 910 +4 914
15 Joy Egan 2 2499 956 -22 934
16 Liz Blanch 2 2492 970 -37 933
17 Barbara Karey 2 2360 821 -6 815
18 Carol Johnston 0 2223 900 -56 844
HG Matthew Forno
497
HW Ann Warner
COUNTIES
131