Scrabble Australia
Tournaments: 2008: VIC: 28.12.2008 Decathon : B

RankPlayer WinsMargin
Rating change
1 David More 8 5881283 +731356
2 Dianne Gibson 8 3951388 +461434
3 Jason Stockdale 7.5 3011393 +311424
4 Chris Scholten 6.5 421281 +291310
5 Peter Bauer 6 2751326 +151341
6 Alan Stewart 6 2701387 +11388
7 Wayne Stoyan 6 2301277 +291306
8 Diane Stoyan 6 1341320 +61326
9 Doug Ristic 6 -581341 +81349
10 Josef Peeters 6 -2151169 +281197
11 Alan Cole 5 441325 -111314
12 Ian Newton 5 81382 -111371
13 Pat Judd 5 -431179 +141193
14 John Rider 5 -501233 +71240
15 Marjorie Page 5 -901177 +161193
16 Khwanjai Thammaping 5 -3351176 +91185
17 Oliver Podesser 4 1521163 -31160
18 Mal Eden 4 91341 -321309
19 Pat Weston 4 -2911150 +21152
20 Julie Belle 3 -451156 -211135
21 Nan Smith 3 -1551295 -551240
22 Jenny Brysha 3 -2601223 -381185
23 Theresa Scicluna 2 -3151193 -531140
24 Gillian Renwick 1 -5911215 -751140
HG Alan Cole
504
HW Ian Newton
QINTARS
108