| Rank | Player | Wins | Margin | |||
| 1 | Ann Hagley | 6 | 308 | 1440 | +68 | 1508 |
| 2 | Matte Dunn | 4 | 365 | 1548 | +6 | 1554 |
| 3 | Patricia Mitchell | 4 | 287 | 1343 | +27 | 1370 |
| 4 | Val Hardiman | 4 | 162 | 1494 | +8 | 1502 |
| 5 | Doug Ristic | 4 | 142 | 1254 | +27 | 1281 |
| 6 | Elaine Capewell | 4 | 93 | 1426 | +5 | 1431 |
| 7 | Rod Casey | 3 | 268 | 1438 | -6 | 1432 |
| 8 | John Parker | 3 | 113 | 1377 | +1 | 1378 |
| 9 | Mary McMahon | 3 | 40 | 1520 | -14 | 1506 |
| 10 | Pat Judd | 3 | 35 | 1175 | +16 | 1191 |
| 11 | Kris Howat | 3 | -5 | 1368 | -5 | 1363 |
| 12 | Don Marshall | 3 | -23 | 1184 | +13 | 1197 |
| 13 | June Valentine | 2 | -38 | 1343 | -23 | 1320 |
| 14 | Janet Bau | 2 | -101 | 1294 | -16 | 1278 |
| 15 | Rob Hutchinson | 2 | -213 | 1345 | -27 | 1318 |
| 16 | Oliver Podesser | 2 | -269 | 1156 | -6 | 1150 |
| 17 | Josef Peeters | 2 | -548 | 1177 | -6 | 1171 |
| 18 | Anne Menheere | 0 | -616 | 1202 | -48 | 1154 |
| HG | Matte Dunn | |||||
| HW | Rob Hutchinson
SANTEROS |
|||||