Scrabble Australia
Tournaments: 2009: NSW: 01.03.2009 Balmain BUGS : ADVANCED

RankPlayer WinsMargin
Rating change
1 Ram Mohe 7 3951358 +561414
2 Moana Nepia 6 1771364 +271391
3 Betty Foreman 5 4101364 +101374
4 Trish Windhurst 5 3491234 +281262
5 Lindy Lawson 5 2431296 +191315
6 Colleen Walker 5 2211364 +101374
7 Margaret Berliner 5 1161351 +41355
8 Phillip Hamilton 5 1051316 +71323
9 Bev Purkis 5 -1151177 +311208
10 Cheryl Michler 4 2151182 +131195
11 Lexie Neale 4 -71197 +91206
12 Linda Leshetz 4 -58 1237
13 Lee McGiffen 4 -611284 +01284
14 Don Hadley 4 -711309 -71302
15 Hanne Marks 3 -1241397 -441353
16 Sunny Wright 3 -1751144 -141130
17 Marion Miller 3 -2711153 -201133
18 Raya Wilkinson 3 -2971215 -121203
19 Jenny Templeton 3 -4691187 -161171
20 Jean Balmer 2 301146 -271119
21 Yvonne Edwards 2 -1751170 -231147
22 Liz Jackman 1 -4381151 -491102
HG Lee McGiffen
536
HW Don Hadley
MESQUITS
134