Scrabble Australia
Tournaments: 2009: VIC: 22.11.2009 Bentleigh09 : ADVANCED

RankPlayer WinsMargin
Rating change
1 John Parker 5 4691315 +37 135
2 Anand Bharadwaj 5 3161342 +37 137
3 Theresa Scicluna 5 2041200 +67 126
4 Dianne Gibson 4 3611374 +6 138
5 Khwanjai Thammaping 4 801214 +32 124
6 Kris Howat 4 381353 +9 136
7 Patricia Mitchell 4 161314 +16 133
8 Jenny Brysha 3 1991270 +4 127
9 Alan Cole 3 1031239 +12 125
10 Cheryle Jerram 3 191325 -1 132
11 Dorothy Rice 3 -51037 +24 106
12 Rob Hutchinson 3 -631394 -7 138
13 Meg Henderson 3 -871303 +1 130
14 Ian Newton 3 -1391323 -4 131
15 Doug Ristic 3 -1681314 +2 131
16 Marie D'Rosario 2 221423 -31 139
17 Ruth Tang 2 -721253 -32 122
18 Oliver Podesser 2 -2451278 -23 125
19 Tam Dasika 2 -3141103 -6 109
20 Chris Scholten 1 -491360 -45 131
21 Paula Messer 1 -3121268 -43 122
22 Mal Eden 1 -3731236 -38 119
HG Marie D'Rosario
591
HW Meg Henderson
CHUNKIEST
102